Medicaid Eligibility (Monthly Income)
as of April 1st, 2020
Family Size | Children Ages 1-17 | Pregnant Woman / Children under 1 Year |
---|---|---|
1 | $1,776 | $3,9873 |
2 | $2,399 | $5,387 |
3 | $3,023 | $6,787 |
4 | $3,646 | $8,187 |
5 | $4,270 | $9,587 |
6 | $4,893 | $10,987 |
7 | $5,166 | $12,387 |
8 | $6,140 | $13,787 |
If over income check Hawki guidelines below.
American Home Finding 641-682-8784